The official serving figures
In-N-Out Nutrition and Calories
Compare the published variants and exact drink servings with complete calories, macronutrients, and sodium.
Source: In-N-Out nutrition info · checked 16 October 2026
| Item and variant | Calories (kcal) | Serving (g) | Serving (fl oz) | Fat (g) | Saturated fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Double-DoubleStandard (spread, with onion) | 610 | 287 | — | 34 | 15 | 110 | 1670 | 42 | 2 | 9 | 34 |
| Double-DoubleMustard and ketchup instead of spread | 550 | 280 | — | 27 | 14 | 105 | 1600 | 41 | 2 | 10 | 34 |
| Double-DoubleProtein Style (lettuce instead of bun) | 460 | 289 | — | 32 | 15 | 110 | 1390 | 12 | 2 | 7 | 30 |
| CheeseburgerStandard (spread, with onion) | 430 | 229 | — | 21 | 8 | 55 | 1080 | 40 | 2 | 9 | 20 |
| CheeseburgerMustard and ketchup instead of spread | 380 | 222 | — | 15 | 7 | 55 | 1020 | 39 | 2 | 9 | 20 |
| CheeseburgerProtein Style (lettuce instead of bun) | 280 | 231 | — | 19 | 8 | 55 | 800 | 11 | 2 | 7 | 16 |
| HamburgerStandard (spread, with onion) | 360 | 209 | — | 16 | 5 | 35 | 670 | 38 | 2 | 8 | 16 |
| HamburgerMustard and ketchup instead of spread | 300 | 202 | — | 10 | 4 | 35 | 610 | 38 | 2 | 9 | 16 |
| HamburgerProtein Style (lettuce instead of bun) | 210 | 211 | — | 14 | 4.5 | 35 | 390 | 9 | 2 | 6 | 12 |
| French FriesOne order | 360 | 125 | — | 15 | 1.5 | 0 | 150 | 49 | 6 | 0 | 6 |
| Chocolate Shake15 fl oz | 610 | — | 15 | 30 | 19 | 110 | 370 | 74 | 0 | 61 | 16 |
| Vanilla Shake15 fl oz | 590 | — | 15 | 31 | 20 | 115 | 360 | 66 | 0 | 55 | 16 |
| Strawberry Shake15 fl oz | 610 | — | 15 | 30 | 19 | 110 | 350 | 74 | 0 | 63 | 15 |
| Coca-ColaSmall 11 fl oz | 130 | — | 11 | — | — | — | — | — | — | — | — |
| Coca-ColaMedium 15 fl oz | 180 | — | 15 | — | — | — | — | — | — | — | — |
| Coca-ColaLarge 22 fl oz | 270 | — | 22 | — | — | — | — | — | — | — | — |
| Coca-ColaX-Large 29 fl oz | 360 | — | 29 | — | — | — | — | — | — | — | — |
| Diet CokeSmall 11 fl oz | 0 | — | 11 | — | — | — | — | — | — | — | — |
| Diet CokeMedium 15 fl oz | 0 | — | 15 | — | — | — | — | — | — | — | — |
| Diet CokeLarge 22 fl oz | 0 | — | 22 | — | — | — | — | — | — | — | — |
| Diet CokeX-Large 29 fl oz | 0 | — | 29 | — | — | — | — | — | — | — | — |
| Cherry CokeSmall 11 fl oz | 140 | — | 11 | — | — | — | — | — | — | — | — |
| Cherry CokeMedium 15 fl oz | 190 | — | 15 | — | — | — | — | — | — | — | — |
| Cherry CokeLarge 22 fl oz | 280 | — | 22 | — | — | — | — | — | — | — | — |
| Cherry CokeX-Large 29 fl oz | 370 | — | 29 | — | — | — | — | — | — | — | — |
| Barq's Root BeerSmall 11 fl oz | 140 | — | 11 | — | — | — | — | — | — | — | — |
| Barq's Root BeerMedium 15 fl oz | 190 | — | 15 | — | — | — | — | — | — | — | — |
| Barq's Root BeerLarge 22 fl oz | 270 | — | 22 | — | — | — | — | — | — | — | — |
| Barq's Root BeerX-Large 29 fl oz | 360 | — | 29 | — | — | — | — | — | — | — | — |
| 7UPSmall 11 fl oz | 130 | — | 11 | — | — | — | — | — | — | — | — |
| 7UPMedium 15 fl oz | 180 | — | 15 | — | — | — | — | — | — | — | — |
| 7UPLarge 22 fl oz | 260 | — | 22 | — | — | — | — | — | — | — | — |
| 7UPX-Large 29 fl oz | 350 | — | 29 | — | — | — | — | — | — | — | — |
| Dr PepperSmall 11 fl oz | 130 | — | 11 | — | — | — | — | — | — | — | — |
| Dr PepperMedium 15 fl oz | 180 | — | 15 | — | — | — | — | — | — | — | — |
| Dr PepperLarge 22 fl oz | 260 | — | 22 | — | — | — | — | — | — | — | — |
| Dr PepperX-Large 29 fl oz | 350 | — | 29 | — | — | — | — | — | — | — | — |
| Signature Pink LemonadeSmall 11 fl oz | 150 | — | 11 | — | — | — | — | — | — | — | — |
| Signature Pink LemonadeMedium 15 fl oz | 200 | — | 15 | — | — | — | — | — | — | — | — |
| Signature Pink LemonadeLarge 22 fl oz | 300 | — | 22 | — | — | — | — | — | — | — | — |
| Signature Pink LemonadeX-Large 29 fl oz | 400 | — | 29 | — | — | — | — | — | — | — | — |
| Lite Pink LemonadeSmall 11 fl oz | 5 | — | 11 | — | — | — | — | — | — | — | — |
| Lite Pink LemonadeMedium 15 fl oz | 10 | — | 15 | — | — | — | — | — | — | — | — |
| Lite Pink LemonadeLarge 22 fl oz | 15 | — | 22 | — | — | — | — | — | — | — | — |
| Lite Pink LemonadeX-Large 29 fl oz | 15 | — | 29 | — | — | — | — | — | — | — | — |
| Sweet Iced Tea6 fl oz | 80 | — | 6 | — | — | — | — | — | — | — | — |
| Sweet Iced Tea9 fl oz | 110 | — | 9 | — | — | — | — | — | — | — | — |
| Sweet Iced Tea14 fl oz | 180 | — | 14 | — | — | — | — | — | — | — | — |
| Sweet Iced Tea19 fl oz | 240 | — | 19 | — | — | — | — | — | — | — | — |
| Unsweetened Iced Tea6 fl oz | 0 | — | 6 | — | — | — | — | — | — | — | — |
| Unsweetened Iced Tea9 fl oz | 0 | — | 9 | — | — | — | — | — | — | — | — |
| Unsweetened Iced Tea14 fl oz | 0 | — | 14 | — | — | — | — | — | — | — | — |
| Unsweetened Iced Tea19 fl oz | 0 | — | 19 | — | — | — | — | — | — | — | — |
| Milk10 fl oz | 160 | — | 10 | — | — | — | — | — | — | — | — |
| Hot Cocoa8 fl oz | 160 | — | 8 | — | — | — | — | — | — | — | — |
| Hot Cocoa8 fl oz, with marshmallows | 180 | — | 8 | — | — | — | — | — | — | — | — |
| Coffee15 fl oz | 0 | — | 15 | — | — | — | — | — | — | — | — |
| Pickles37 g | 0 | 37 | — | — | — | — | — | — | — | — | — |
| Chopped Chilies7 g | 0 | 7 | — | — | — | — | — | — | — | — | — |
| Grilled Onions27 g | 15 | 27 | — | — | — | — | — | — | — | — | — |
| Extra Spread (packet)28 g | 100 | 28 | — | — | — | — | — | — | — | — | — |
Where a figure is unavailable
Official Not So Secret Menu status does not guarantee published nutrition. The following entries have no published total:
- Animal Style Fries — community order, not official —
- Cheese Fries — community order, not official —
- Neapolitan Shake — community order, not official —
- Double-Meat —
- 3x3 (Triple Triple) —
- 4x4 (Four by Four, Quad Quad) —
- Grilled Cheese —
- Flying Dutchman — community order, not official —
Animal Style has no published calorie total. Protein Style figures are the specific burger variants above. Build a total from the published servings · Compare Double-Double calories by order style.